Truehope Freeminos is a mix of 7 vitamins and 23 amino acids, including all of the branch chain and essential amino acids.
Freeminos is designed to rapidly absorb, providing the body and brain with an ideal balance of amino acids to promote mental and physical wellbeing. For even greater results, take Truehope Freeminos with Truehope EMP Advanced.
Recommended use: For the development and maintenance of good health. Promotes relaxation. Helps to decrease cognitive (mental fatigue due to physically stressful situations. Helps improve physical performance, delays fatigue, and assists in the building of lean muscle during physical activities.
Recommended dose: Take three capsules twice daily with food or between meals.
Ingredients:
FREEMINOS
Each 3 vegetable capsules contains: | |
---|---|
Vitamin C (L-ascorbic acid) | 225 mg |
Vitamin D (cholecalciferol) | 7.5 mcg |
Vitamin E (d-alpha-tocopheryl succinate) | 10.05 mg |
Thiamin (thiamin mononitrate) | 0.12 mg |
Vitamin B6 (pyridoxine 5-phosphate) | 2.25 mg |
Folic acid | 75 mcg |
Vitamin B12 (methylcobalamin) | 18 mcg |
Alanine (L-alanine) | 52.2 mg |
Arginine (L-arginine) | 66.6 mg |
Aspartic acid (L-aspartic acid) | 122.4 mg |
Carnitine (L-carnitine L-tartrate) | 90 mg |
Citrulline | 5.4 mg |
Cysteine (N-acetyl-L-cysteine) | 23.4 mg |
Glutamic acid (L-glutamic acid) | 145.5 mg |
Glutaime L-glutamine) | 126 mg |
Glycine (L-glycine) | 36 mg |
Histidine (L-histidine) | 48.6 mg |
Isoleucine (L-isoleucine) | 111.9 mg |
Leucine (L-leucine) | 180 mg |
Lysine (L-lysine) | 133.5 mg |
Methionine (L-methionine) | 27 mg |
Phenylalanine (L-phenylalanine) | 72 mg |
Proline (L-proline) | 104.4 mg |
Serine (L-serine) | 66.6 mg |
Taurine (L-taurine) | 72 mg |
Theanine (L-theanine) | 99.9 mg |
Threonine (L-threonine) | 102.9 mg |
Tryptophan (L-tryptophan) | 63 mg |
Tyrosine (L-tyrosine) | 52.2 mg |
Valine (L-valine) | 99 mg |
Other ingredients: Methylcellulose (veg-cap), cellulose, silicon dioxide, magnesium stearate. | |
Directions: Take 3 capsules twice daily with food or between meals. |
*Results may vary from person to person